location | servling |
---|---|
seqlength | 200 |
n_seqs | 1000 |
overlap | True |
blank | True |
image_size | (156, 156) |
n_locations | 1 |
pos_scales | (10, 10, 0) |
bg_color | (1.0, 1.0, 1.0) |
fov_y | 10.0 |
z_offset | 300 |
image_mode | L |
framework | pygame |
double_buff | False |
object_size | 5.0 |
borders | ((-1.5, 1.5), (-1.5, 1.5), (0.0, 0.0)) |
radius | 0.5 |
n_ids | 5 |
switch_prob | 0.002 |
max_velocity | (0.06, 0.06, 0.0) |
velocity_updates | (0.01, 0.01, 0.0) |
max_rotspeeds | (0.0, 0.04, 0.04) |
rotspeed_updates | (0.0, 0.01, 0.01) |
scale_borders | (1.0, 1.0) |
max_scalespeed | 0.0 |
scalespeed_update | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
feature | delta | eta |
---|---|---|
id min | 0.0045 | 0.0106 |
id max | 0.0060 | 0.0123 |
phi_z | 0.0066 | 0.0129 |
phi_y | 0.0067 | 0.0131 |
x | 0.0077 | 0.0140 |
y | 0.0081 | 0.0143 |