location | servling |
---|---|
seqlength | 200 |
n_seqs | 500 |
overlap | False |
blank | False |
image_size | (156, 156) |
n_locations | 1 |
pos_scales | (33, 60, 0) |
bg_color | (1.0, 1.0, 1.0) |
fov_y | 45.0 |
z_offset | 300 |
image_mode | L |
framework | pygame |
double_buff | False |
object_size | 450 |
borders | ((-1.9, 1.9), (-1.9, 1.9), (0.0, 0.0)) |
radius | 0.9 |
n_ids | 25 |
switch_prob | 0.5 |
max_velocity | (0.05, 0.05, 0.0) |
velocity_updates | (0.01, 0.01, 0.0) |
max_rotspeeds | (0.0, 0.2, 0.0) |
rotspeed_updates | (0.0, 0.04, 0.0) |
scale_borders | (0.75, 1.0) |
max_scalespeed | 0.005 |
scalespeed_update | 0.001 |
![]() |
![]() |
![]() |
![]() |
![]() |
feature | delta | eta |
---|---|---|
scale | 0.0019 | 0.0069 |
x | 0.0027 | 0.0083 |
y | 0.0027 | 0.0083 |
phi_y | 0.0166 | 0.0205 |
id min | 0.9922 | 0.1585 |
id max | 1.0829 | 0.1656 |