spheres_class

date: Sat, 13 Oct 2007 18:10:02
SVN revision: 146

units used: 512
train objects: 5

data properties:
#bins
phi_y 36
phi_z 36
y 36
x 36
id 10

parameters:
n_bins 36
reg_train_fraction 0.5
phase_b_normalised True
KNN_k 8
class_train_fraction 0.5
class_test_fraction 0.03

Histograms


hd png

hd png

hd png

hd png

hd png

Classification

Classifier on old Objects


hd png

hd png

KNN (k=8) Classifier

729 samples, 26 errors
96.43 % hit rate, 3.57 % error rate

classification Matrix:
obj. 1 obj. 2 obj. 3 obj. 4 obj. 5
classified as obj. 1 136 1 0 2 5
classified as obj. 2 0 125 0 0 1
classified as obj. 3 1 1 144 2 10
classified as obj. 4 2 0 0 146 0
classified as obj. 5 1 0 0 0 152
LaTeX

Mahalanobis Classifier

729 samples, 85 errors
88.34 % hit rate, 11.66 % error rate

classification Matrix:
obj. 1 obj. 2 obj. 3 obj. 4 obj. 5
classified as obj. 1 131 1 1 1 0
classified as obj. 2 0 120 11 0 0
classified as obj. 3 0 0 77 0 0
classified as obj. 4 3 0 7 149 1
classified as obj. 5 6 6 48 0 167
LaTeX

Classifier on new Objects


hd png

hd png

KNN (k=8) Classifier

766 samples, 26 errors
96.61 % hit rate, 3.39 % error rate

classification Matrix:
obj. 6 obj. 7 obj. 8 obj. 9 obj. 10
classified as obj. 6 137 6 2 2 1
classified as obj. 7 0 121 0 2 1
classified as obj. 8 0 0 196 4 1
classified as obj. 9 0 1 2 121 0
classified as obj. 10 0 3 0 1 165
LaTeX

Mahalanobis Classifier

766 samples, 33 errors
95.69 % hit rate, 4.31 % error rate

classification Matrix:
obj. 6 obj. 7 obj. 8 obj. 9 obj. 10
classified as obj. 6 113 0 0 0 0
classified as obj. 7 11 130 0 1 3
classified as obj. 8 10 0 200 3 1
classified as obj. 9 1 1 0 126 0
classified as obj. 10 2 0 0 0 164
LaTeX

Classifier on all Objects


hd png

hd png

KNN (k=8) Classifier

1495 samples, 75 errors
94.98 % hit rate, 5.02 % error rate

classification Matrix:
obj. 1 obj. 2 obj. 3 obj. 4 obj. 5 obj. 6 obj. 7 obj. 8 obj. 9 obj. 10
classified as obj. 1 134 0 0 1 3 0 0 0 3 0
classified as obj. 2 0 125 0 0 0 0 3 2 0 0
classified as obj. 3 2 1 143 0 7 4 5 6 1 1
classified as obj. 4 2 0 0 144 0 0 2 0 2 0
classified as obj. 5 1 0 0 0 155 0 0 1 1 0
classified as obj. 6 1 0 0 1 0 133 3 2 1 0
classified as obj. 7 0 0 0 0 1 0 115 0 1 1
classified as obj. 8 0 0 1 2 2 0 0 187 3 0
classified as obj. 9 0 1 0 2 0 0 0 2 118 0
classified as obj. 10 0 0 0 0 0 0 3 0 0 166
LaTeX

Mahalanobis Classifier

1495 samples, 161 errors
89.23 % hit rate, 10.77 % error rate

classification Matrix:
obj. 1 obj. 2 obj. 3 obj. 4 obj. 5 obj. 6 obj. 7 obj. 8 obj. 9 obj. 10
classified as obj. 1 128 1 0 1 0 5 1 0 0 2
classified as obj. 2 0 120 9 0 0 1 0 0 0 0
classified as obj. 3 0 0 63 0 0 0 0 0 0 0
classified as obj. 4 2 0 6 147 1 1 0 1 2 0
classified as obj. 5 6 5 45 0 167 8 4 4 2 3
classified as obj. 6 0 0 0 0 0 107 0 0 0 0
classified as obj. 7 3 1 4 0 0 4 126 0 1 3
classified as obj. 8 0 0 8 2 0 10 0 195 3 1
classified as obj. 9 1 0 2 0 0 0 0 0 122 0
classified as obj. 10 0 0 7 0 0 1 0 0 0 159
LaTeX